Whether you’re planning your Alaska vacation for winter, spring, or summer, we’ll be ready for you. Learn more about our packages below, and when you’re ready to make a reservation, fill out our contact form, and we’ll be in touch shortly. If you have questions about any of our packages, give us a call or send an email—we’re happy to help.
Phone: 907-569-5588
Email: info@tordrillo.com
A one-of-a-kind skiing adventure starts here. Learn more about heli skiing in Alaska.
Package extras:
A heli-ski experience in Alaska is a meaningful investment—one that deserves protection.
We strongly recommend that all guests secure comprehensive coverage, including trip cancellation, trip interruption, medical, and emergency evacuation insurance. These policies are designed to protect you from unexpected events that may arise before or during your journey.
Timing matters. Most policies must be purchased shortly after booking to ensure full coverage. It’s also important to note that standard insurance policies—including some travel and life insurance plans—may exclude helicopter skiing activities. We advise reviewing your existing coverage carefully before confirming your trip.
Insurance providers and policy options evolve frequently. For the most up-to-date recommendations tailored to your trip, we encourage you to contact our team directly.
Red Point Travel Protection – Redpoint Travel Protection | Custom Travel Protection Plans.
Cast and carve your way through the day with summer heli-skiing plus guided fly-in fishing for the legendary Alaska king salmon. Learn more about Kings & Corn.
Package extras:
Get the full Alaska experience with this 2026 summer package from Tordrillo Mountain Lodge. Learn more about summer at Tordrillo Mountain Lodge.
| Week | Anchorage Arrival (Fri) | TML Arrival (Sat) | TML Departure (Sat) | Remaining Seats |
|---|---|---|---|---|
| 1 | FEB 20 | FEB 21 | FEB 28 | NOT AVAILABLE |
| 2 | FEB 27 | FEB 28 | MAR 7 | NOT AVAILABLE |
| 3 | MAR 6 | MAR 7 | MAR 14 | NOT AVAILABLE |
| 4 | MAR 13 | MAR 14 | MAR 21 | NOT AVAILABLE |
| 5 | MAR 20 | MAR 21 | MAR 28 | NOT AVAILABLE |
| 6 | MAR 27 | MAR 28 | APR 4 | NOT AVAILABLE |
| 7 | APR 3 | APR 4 | APR 11 | NOT AVAILABLE |
| 8 | APR 10 | APR 11 | APR 18 | NOT AVAILABLE |
| 9 | APR 17 | APR 18 | APR 25 | NOT AVAILABLE |
| 10 | APR 24 | APR 25 | MAY 2 | NOT AVAILABLE |
| Week | Anchorage Arrival (Fri) | TML Arrival (Sat) | TML Departure (Sat) | Remaining Seats |
|---|---|---|---|---|
| 1 | FEB 20 | FEB 21 | FEB 28 | NOT AVAILABLE |
| 2 | FEB 27 | FEB 28 | MAR 7 | NOT AVAILABLE |
| 3 | MAR 6 | MAR 7 | MAR 14 | NOT AVAILABLE |
| 4 | MAR 13 | MAR 14 | MAR 21 | NOT AVAILABLE |
| 5 | MAR 20 | MAR 21 | MAR 28 | NOT AVAILABLE |
| 6 | MAR 27 | MAR 28 | APR 4 | NOT AVAILABLE |
| 7 | APR 3 | APR 4 | APR 11 | NOT AVAILABLE |
| 8 | APR 10 | APR 11 | APR 18 | NOT AVAILABLE |
| 9 | APR 17 | APR 18 | APR 25 | NOT AVAILABLE |
| 10 | APR 24 | APR 25 | MAY 2 | NOT AVAILABLE |
| Week | Anchorage Arrival | TML Arrival | TML Departure | Remaining Seats |
|---|---|---|---|---|
| KC 1 | JUNE 4 | JUNE 5 | JUNE 10 | SOLDOUT |
| KC 2 | JUNE 9 | JUNE 10 | JUNE 15 | 8 Open Seats |
| KC 3 | JUNE 14 | JUNE 15 | JUNE 20 | SOLDOUT |
| KC 4 | JUNE 19 | JUNE 20 | JUNE 25 | 4 Open Seats |
| KC 5 | JUNE 24 | JUNE 25 | JUNE 30 | SOLDOUT |
| Summer 2026 Trips Are Available |
|---|
| JULY 7 to SEPT 8 |