Whether you’re planning your Alaska vacation for winter, spring, or summer, we’ll be ready for you. Learn more about our packages below, and when you’re ready to make a reservation, fill out our contact form, and we’ll be in touch shortly. If you have questions about any of our packages, give us a call or send an email—we’re happy to help.
Phone: 907-569-5588
Email: info@tordrillo.com
A one-of-a-kind skiing adventure starts here. Learn more about heli skiing in Alaska.
Package extras:
A heli-ski experience in Alaska is a meaningful investment—one that deserves protection.
We strongly recommend that all guests secure comprehensive coverage, including trip cancellation, trip interruption, medical, and emergency evacuation insurance. These policies are designed to protect you from unexpected events that may arise before or during your journey.
Timing matters. Most policies must be purchased shortly after booking to ensure full coverage. It’s also important to note that standard insurance policies—including some travel and life insurance plans—may exclude helicopter skiing activities. We advise reviewing your existing coverage carefully before confirming your trip.
Insurance providers and policy options evolve frequently. For the most up-to-date recommendations tailored to your trip, we encourage you to contact our team directly.
Red Point Travel Protection – Redpoint Travel Protection | Custom Travel Protection Plans.
Cast and carve your way through the day with summer heli-skiing plus guided fly-in fishing for the legendary Alaska king salmon. Learn more about Kings & Corn.
Package extras:
Get the full Alaska experience with this 2026 summer package from Tordrillo Mountain Lodge. Learn more about summer at Tordrillo Mountain Lodge.
| Week | Anchorage Arrival (Fri) | TML Arrival (Sat) | TML Departure (Sat) | Remaining Seats |
|---|---|---|---|---|
| 1 | FEB 12 | FEB 13 | FEB 20 | OPEN |
| 2 | FEB 19 | FEB 20 | FEB 27 | OPEN |
| 3 | FEB 26 | FEB 27 | MAR 7 | OPEN |
| 4 | MAR 5 | MAR 6 | MAR 13 | OPEN |
| 5 | MAR 12 | MAR 13 | MAR 20 | OPEN |
| 6 | MAR 19 | MAR 20 | MAR 27 | OPEN |
| 7 | MAR 26 | MAR 27 | APR 3 | OPEN |
| 8 | APR 2 | APR 3 | APR 10 | OPEN |
| 9 | APR 9 | APR 10 | APR 17 | OPEN |
| 10 | APR 16 | APR 17 | APR 24 | OPEN |
| 11 | APR 23 | APR 24 | MAY 1 | OPEN |
| Week | Anchorage Arrival (Fri) | TML Arrival (Sat) | TML Departure (Sat) | Remaining Seats |
|---|---|---|---|---|
| 1 | FEB 12 | FEB 13 | FEB 20 | OPEN |
| 2 | FEB 19 | FEB 20 | FEB 27 | OPEN |
| 3 | FEB 26 | FEB 27 | MAR 7 | OPEN |
| 4 | MAR 5 | MAR 6 | MAR 13 | OPEN |
| 5 | MAR 12 | MAR 13 | MAR 20 | OPEN |
| 6 | MAR 19 | MAR 20 | MAR 27 | OPEN |
| 7 | MAR 26 | MAR 27 | APR 3 | OPEN |
| 8 | APR 2 | APR 3 | APR 10 | OPEN |
| 9 | APR 9 | APR 10 | APR 17 | OPEN |
| 10 | APR 16 | APR 17 | APR 24 | OPEN |
| 11 | APR 23 | APR 24 | MAY 1 | OPEN |
| Week | Anchorage Arrival | TML Arrival | TML Departure | Remaining Seats |
|---|---|---|---|---|
| KC 1 | JUNE 4 | JUNE 5 | JUNE 10 | OPEN |
| KC 2 | JUNE 9 | JUNE 10 | JUNE 15 | OPEN |
| KC 3 | JUNE 14 | JUNE 15 | JUNE 20 | OPEN |
| KC 4 | JUNE 19 | JUNE 20 | JUNE 25 | OPEN |
| KC 5 | JUNE 24 | JUNE 25 | JUNE 30 | OPEN |
| KC 6 | JUNE 29 | JUNE 30 | JULY 5 | OPEN |
| Summer 2026 Trips Are Available |
|---|
| JULY 7 to SEPT 8 |