Ski weeks 2013
| Lodge #1 Week #1 – $11,000 | ||
| Arrive in Anchorage | Feb. 9th | |
| Fly to TML and begin skiing | Feb. 10th | |
| Depart TML | Feb. 17th |
| Lodge #1 Week #2 – $11,000 | ||
| Arrive in Anchorage | Feb. 16th | |
| Fly to TML and begin skiing | Feb. 17th | |
| Depart TML | Feb. 24th |
| Lodge #1 Week #3 – $11,000 | Lodge #2 Week #1 – $11,500 | |
| Arrive in Anchorage | Feb. 23rd | Feb. 22nd |
| Fly to TML and begin skiing | Feb. 24th | Feb. 23rd |
| Depart TML | March 3rd | March 2nd |
| Lodge #1 Week #4 – $11,000 | Lodge #2 Week #2 – $11,500 | |
| Arrive in Anchorage | March 2nd | March 1st |
| Fly to TML and begin skiing | March 3rd | March 2nd |
| Depart TML | March 10th | March 9th |
| Lodge #1 Week #5 – $11,000 | Lodge #2 Week #3 – $11,500 | |
| Arrive in Anchorage | March 9th | March 8th |
| Fly to TML and begin skiing | March 10th | March 9th |
| Depart TML | March 17th | March 16th |
| Lodge #1 Week #6 – $11,000 | Lodge #2 Week #4 – $11,500 | |
| Arrive in Anchorage | March 16th | March 15th |
| Fly to TML and begin skiing | March 17th | March 16th |
| Depart TML | March 24th | March 23rd |
| Lodge #1 Week #7 – $11,000 | Lodge #2 Week #5 – $11,500 | |
| Arrive in Anchorage | March 23rd | March 22nd |
| Fly to TML and begin skiing | March 24th | March 23rd |
| Depart TML | March 31st | March 30th |
| Lodge #1 Week #8 – $11,000 | Lodge #2 Week #6 – $11,500 | |
| Arrive in Anchorage | March 30th | March 29th |
| Fly to TML and begin skiing | March 31st | March 30th |
| Depart TML | April 7th | April 6th |
| Lodge #1 Week #9 – $11,000 | Lodge #2 Week #7 – $11,500 | |
| Arrive in Anchorage | April 6th | April 5th |
| Fly to TML and begin skiing | April 7th | April 6th |
| Depart TML | April 14th | April 13th |
| Lodge #1 Week #10 – $11,000 | Lodge #2 Week #8 – $11,500 | |
| Arrive in Anchorage | April 13th | April 12th |
| Fly to TML and begin skiing | April 14th | April 13th |
| Depart TML | April 21st | April 20st |
| Lodge #1 Week #11 – $11,000 | ||
| Arrive in Anchorage | April 20th | |
| Fly to TML and begin skiing | April 21st | |
| Depart TML | April 28th |
| C&C1 | $9,000 |
| Guests Arrive Anchorage | June 14th |
| Guests fly to TML and begin activities | June 15th |
| Guests Depart TML | June 20th |
| C&C2 | $9,000 |
| Guests Arrive Anchorage | June 19th |
| Guests fly to TML and begin activities | June 20th |
| Guests Depart TML | June 25th |
| C&C3 | $9,000 |
| Guests Arrive Anchorage | June 24th |
| Guests fly to TML and begin activities | June 25th |
| Guests Depart TML | June 30th |
Package Extras
| Package Prices, Per Person | |
| 1 Day / 1 Night | $1,100 |
| 2 Days / 2 Nights | $2,100 |
| 3 Days / 3 Nights | $3,100 |
| 4 Days / 4 Nights | $3,600 |
| 5 Days / 5 Nights | $4,600 |
| 6 Days / 6 Nights | $5,600 |
| 7 Days / 7 Nights | $6,600 |
Ski weeks 2014
| Lodge #1 Week #1 – $11,500 | ||
| Arrive in Anchorage | Feb. 7th | |
| Fly to TML and begin skiing | Feb. 8th | |
| Depart TML | Feb. 15th |
| Lodge #1 Week #2 – $11,500 | ||
| Arrive in Anchorage | Feb. 14th | |
| Fly to TML and begin skiing | Feb. 15th | |
| Depart TML | Feb. 22nd |
| Lodge #1 Week #3 – $11,500 | Lodge #2 Week #1 – $12,000 | |
| Arrive in Anchorage | Feb. 21st | Feb. 21st |
| Fly to TML and begin skiing | Feb. 22rd | Feb. 22nd |
| Depart TML | Mar. 1st | Mar. 1st |
| Lodge #1 Week #4 – $11,500 | Lodge #2 Week #2 – $12,000 | |
| Arrive in Anchorage | Feb. 28th | Feb. 28th |
| Fly to TML and begin skiing | Mar. 1st | Mar. 1st |
| Depart TML | Mar. 8th | Mar. 8th |
| Lodge #1 Week #5 – $11,500 | Lodge #2 Week #3 – $12,000 | |
| Arrive in Anchorage | Mar. 7th | Mar. 7th |
| Fly to TML and begin skiing | Mar. 8th | Mar. 8th |
| Depart TML | Mar. 15th | Mar. 15th |
| Lodge #1 Week #6 – $11,500 | Lodge #2 Week #4 – $12,000 | |
| Arrive in Anchorage | Mar. 14th | Mar. 14th |
| Fly to TML and begin skiing | Mar. 15th | Mar. 15th |
| Depart TML | Mar. 22nd | Mar. 22nd |
| Lodge #1 Week #7 – $11,500 | Lodge #2 Week #5 – $12,000 | |
| Arrive in Anchorage | Mar. 21st | Mar. 21st |
| Fly to TML and begin skiing | Mar. 22nd | Mar. 22nd |
| Depart TML | Mar. 29th | Mar. 29th |
| Lodge #1 Week #8 – $11,500 | Lodge #2 Week #6 – $12,000 | |
| Arrive in Anchorage | Mar. 28th | Mar. 28th |
| Fly to TML and begin skiing | Mar. 29th | Mar. 29th |
| Depart TML | Apr. 5th | Apr. 5th |
| Lodge #1 Week #9 – $11,500 | Lodge #2 Week #7 – $12,000 | |
| Arrive in Anchorage | Apr. 4th | Apr. 4th |
| Fly to TML and begin skiing | Apr. 5th | Apr. 5th |
| Depart TML | Apr. 12th | Apr. 12th |
| Lodge #1 Week #10 – $11,500 | Lodge #2 Week #8 – $12,000 | |
| Arrive in Anchorage | Apr. 11th | Apr. 11th |
| Fly to TML and begin skiing | Apr. 12th | Apr. 12th |
| Depart TML | Apr. 19th | Apr. 19th |
| Lodge #1 Week #11 – $11,500 | ||
| Arrive in Anchorage | Apr. 18th | |
| Fly to TML and begin skiing | Apr. 19th | |
| Depart TML | Apr. 26th |
The National Geographic Channel is airing a brand new show–Ultimate Survival Alaska, a show that features some of
More..
We like beer. We like you. We especially like beer from Alaskan Brewing Co. And we really would
More..
Question:
What is Cast and Carve?
Answer:
Our unique and unparallelled June program, which includes skiing legendary corn
More..